2566_สถิติรายปีการเกิดภัยสารเคมีและวัตถุอันตราย
สถิติการเกิดภัยจากสารเคมีและวัตถุอันตรายในประเทศไทย ปี พ.ศ. 2566 พร้อมข้อมูลผลกระทบ
Data Dictionary
| ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| Disaster Type | text | ||
| Disaster Date | text | ||
| Province Code | text | ||
| Province | text | ||
| District Code | text | ||
| District | text | ||
| Sub-district Code | text | ||
| Sub-district | text | ||
| Moo | text | ||
| Municipal Code | text | ||
| Municipality | text | ||
| Community | text | ||
| Village Code | text | ||
| District Center | text | ||
| Nature/Cause | text | ||
| Aid Zone Declaration | text | ||
| Disaster Declaration | text | ||
| Other Declarations | text | ||
| Situation Ended | text | ||
| Affected People | text | ||
| Affected Households | text | ||
| Evacuees | text | ||
| Evacuees (Households) | text | ||
| fatalities_count | text | ||
| Missing Persons | text | ||
| injuries_count | text | ||
| Housing (Units) | text | ||
| Business (Sites) | text | ||
| Agriculture (Acres) | text | ||
| Livestock (Head) | text | ||
| Fisheries (Ponds) | text | ||
| Transportation (Sites) | text | ||
| Health (Sites) | text | ||
| Religion/Culture (Sites) | text | ||
| Education/Sports (Sites) | text | ||
| Utilities (Sites) | text | ||
| Government Sites | text | ||
| Other Public Benefit (Sites) | text | ||
| Gov./Private Property (Units) | text |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | CSV |
| เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
| ปีข้อมูลที่เริ่มต้นจัดทำ | 2566 |
| ปีข้อมูลล่าสุดที่เผยแพร่ | |
| การจัดจำแนก | ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ |
| หน่วยวัด | |
| หน่วยตัวคูณ | |
| วันที่ปรับปรุงข้อมูลล่าสุด | 29 พฤษภาคม 2567 |
| วันที่กำหนดเผยแพร่ข้อมูล | |
| สถิติทางการ | |
| สร้างในระบบเมื่อ | 21 สิงหาคม 2567 |
| ปรับปรุงครั้งล่าสุดเมื่อ | 21 สิงหาคม 2567 |