ความเปลี่ยนแปลง
On 14 สิงหาคม ค.ศ. 2024 15 นาฬิกา 41 นาที 01 วินาที +0700, admin-ddpm:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
7 | "creator_user_id": "d8ec5963-cca9-4ab4-80a7-1ef297b4b1eb", | 7 | "creator_user_id": "d8ec5963-cca9-4ab4-80a7-1ef297b4b1eb", | ||
8 | "data_category": | 8 | "data_category": | ||
9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
10 | "data_format": [ | 10 | "data_format": [ | ||
11 | "CSV" | 11 | "CSV" | ||
12 | ], | 12 | ], | ||
13 | "data_language": [ | 13 | "data_language": [ | ||
14 | "\u0e44\u0e17\u0e22" | 14 | "\u0e44\u0e17\u0e22" | ||
15 | ], | 15 | ], | ||
16 | "data_release_calendar": "2024-05-20", | 16 | "data_release_calendar": "2024-05-20", | ||
17 | "data_source": | 17 | "data_source": | ||
18 | 0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22 | 18 | 0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22 | ||
19 | 40\u0e17\u0e32\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22", | 19 | 40\u0e17\u0e32\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22", | ||
20 | "data_type": | 20 | "data_type": | ||
21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
22 | "disaggregate": [ | 22 | "disaggregate": [ | ||
23 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 23 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
24 | ], | 24 | ], | ||
25 | "first_year_of_data": "2557", | 25 | "first_year_of_data": "2557", | ||
26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
28 | "groups": [ | 28 | "groups": [ | ||
29 | { | 29 | { | ||
30 | "description": "", | 30 | "description": "", | ||
31 | "display_name": | 31 | "display_name": | ||
32 | 21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22", | 32 | 21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22", | ||
33 | "id": "eb97d0d7-fce2-4153-a436-7846db1d73cf", | 33 | "id": "eb97d0d7-fce2-4153-a436-7846db1d73cf", | ||
34 | "image_display_url": | 34 | "image_display_url": | ||
35 | g.disaster.go.th/uploads/group/2024-06-18-044203.862968----......png", | 35 | g.disaster.go.th/uploads/group/2024-06-18-044203.862968----......png", | ||
36 | "name": "disaster_information", | 36 | "name": "disaster_information", | ||
37 | "title": | 37 | "title": | ||
38 | e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22" | 38 | e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22" | ||
39 | } | 39 | } | ||
40 | ], | 40 | ], | ||
41 | "id": "fd3189fc-fd03-41cd-a67c-6c33a3104569", | 41 | "id": "fd3189fc-fd03-41cd-a67c-6c33a3104569", | ||
42 | "isopen": false, | 42 | "isopen": false, | ||
43 | "last_updated_date": "2024-05-20", | 43 | "last_updated_date": "2024-05-20", | ||
44 | "last_year_of_data": "2567", | 44 | "last_year_of_data": "2567", | ||
45 | "license_id": "Open Data Common", | 45 | "license_id": "Open Data Common", | ||
46 | "license_id_other": "", | 46 | "license_id_other": "", | ||
47 | "license_title": "Open Data Common", | 47 | "license_title": "Open Data Common", | ||
48 | "maintainer": | 48 | "maintainer": | ||
49 | 21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22", | 49 | 21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22", | ||
50 | "maintainer_email": "ddpm.ddc@gmail.com", | 50 | "maintainer_email": "ddpm.ddc@gmail.com", | ||
51 | "metadata_created": "2023-05-03T04:03:50.879200", | 51 | "metadata_created": "2023-05-03T04:03:50.879200", | ||
n | 52 | "metadata_modified": "2024-08-14T08:39:46.683028", | n | 52 | "metadata_modified": "2024-08-14T08:41:01.334051", |
53 | "name": "dpm-gd038", | 53 | "name": "dpm-gd038", | ||
54 | "notes": | 54 | "notes": | ||
55 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 55 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
56 | 0e22\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | 56 | 0e22\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
57 | \u0e40\u0e0a\u0e48\u0e19 | 57 | \u0e40\u0e0a\u0e48\u0e19 | ||
58 | 0e14\u0e49\u0e32\u0e19\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | 58 | 0e14\u0e49\u0e32\u0e19\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | ||
59 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e21\u0e07 | 59 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e21\u0e07 | ||
60 | 0e18\u0e32\u0e23\u0e13\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | 60 | 0e18\u0e32\u0e23\u0e13\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | ||
61 | (\u0e17\u0e33\u0e19\u0e1a \u0e1d\u0e32\u0e22 | 61 | (\u0e17\u0e33\u0e19\u0e1a \u0e1d\u0e32\u0e22 | ||
62 | \u0e2a\u0e30\u0e1e\u0e32\u0e19) | 62 | \u0e2a\u0e30\u0e1e\u0e32\u0e19) | ||
63 | \u0e40\u0e1b\u0e47\u0e19\u0e15\u0e49\u0e19", | 63 | \u0e40\u0e1b\u0e47\u0e19\u0e15\u0e49\u0e19", | ||
64 | "num_resources": 13, | 64 | "num_resources": 13, | ||
65 | "num_tags": 5, | 65 | "num_tags": 5, | ||
66 | "objective": [ | 66 | "objective": [ | ||
67 | 67 | ||||
68 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 68 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
69 | ], | 69 | ], | ||
70 | "official_statistics": "", | 70 | "official_statistics": "", | ||
71 | "organization": { | 71 | "organization": { | ||
72 | "approval_status": "approved", | 72 | "approval_status": "approved", | ||
73 | "created": "2024-06-17T16:41:09.393088", | 73 | "created": "2024-06-17T16:41:09.393088", | ||
74 | "description": "Disaster Data Center", | 74 | "description": "Disaster Data Center", | ||
75 | "id": "bb3d9b9a-80bc-4156-b47e-1ae4a2c6de6c", | 75 | "id": "bb3d9b9a-80bc-4156-b47e-1ae4a2c6de6c", | ||
76 | "image_url": "2024-06-17-094109.379288DDPMLogo.jpg", | 76 | "image_url": "2024-06-17-094109.379288DDPMLogo.jpg", | ||
77 | "is_organization": true, | 77 | "is_organization": true, | ||
78 | "name": "dpm021", | 78 | "name": "dpm021", | ||
79 | "state": "active", | 79 | "state": "active", | ||
80 | "title": | 80 | "title": | ||
81 | 21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22", | 81 | 21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e20\u0e31\u0e22", | ||
82 | "type": "organization" | 82 | "type": "organization" | ||
83 | }, | 83 | }, | ||
84 | "owner_org": "bb3d9b9a-80bc-4156-b47e-1ae4a2c6de6c", | 84 | "owner_org": "bb3d9b9a-80bc-4156-b47e-1ae4a2c6de6c", | ||
85 | "private": false, | 85 | "private": false, | ||
86 | "relationships_as_object": [], | 86 | "relationships_as_object": [], | ||
87 | "relationships_as_subject": [], | 87 | "relationships_as_subject": [], | ||
88 | "resources": [ | 88 | "resources": [ | ||
89 | { | 89 | { | ||
90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
91 | "cache_url": null, | 91 | "cache_url": null, | ||
92 | "ckan_url": "https://catalog.disaster.go.th", | 92 | "ckan_url": "https://catalog.disaster.go.th", | ||
93 | "created": "2024-05-23T09:36:11.532227", | 93 | "created": "2024-05-23T09:36:11.532227", | ||
94 | "created_at": "2024-05-23T09:36:11.532227", | 94 | "created_at": "2024-05-23T09:36:11.532227", | ||
95 | "datastore_active": true, | 95 | "datastore_active": true, | ||
96 | "datastore_contains_all_records_of_source_file": true, | 96 | "datastore_contains_all_records_of_source_file": true, | ||
97 | "description": | 97 | "description": | ||
98 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 98 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
99 | 0e22\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | 99 | 0e22\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
100 | \u0e40\u0e0a\u0e48\u0e19 | 100 | \u0e40\u0e0a\u0e48\u0e19 | ||
101 | 0e14\u0e49\u0e32\u0e19\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | 101 | 0e14\u0e49\u0e32\u0e19\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | ||
102 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e21\u0e07 | 102 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e21\u0e07 | ||
103 | 0e18\u0e32\u0e23\u0e13\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | 103 | 0e18\u0e32\u0e23\u0e13\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | ||
104 | (\u0e17\u0e33\u0e19\u0e1a \u0e1d\u0e32\u0e22 | 104 | (\u0e17\u0e33\u0e19\u0e1a \u0e1d\u0e32\u0e22 | ||
105 | \u0e2a\u0e30\u0e1e\u0e32\u0e19) | 105 | \u0e2a\u0e30\u0e1e\u0e32\u0e19) | ||
106 | \u0e40\u0e1b\u0e47\u0e19\u0e15\u0e49\u0e19", | 106 | \u0e40\u0e1b\u0e47\u0e19\u0e15\u0e49\u0e19", | ||
107 | "format": "CSV", | 107 | "format": "CSV", | ||
108 | "hash": "6a59f3355943d7b9ba891500b7207c1b", | 108 | "hash": "6a59f3355943d7b9ba891500b7207c1b", | ||
109 | "id": "4f8ee542-2882-4e3d-99c1-bb64cc2c70c6", | 109 | "id": "4f8ee542-2882-4e3d-99c1-bb64cc2c70c6", | ||
110 | "ignore_hash": true, | 110 | "ignore_hash": true, | ||
111 | "last_modified": "2024-08-14T07:46:59.622021", | 111 | "last_modified": "2024-08-14T07:46:59.622021", | ||
112 | "metadata_modified": "2024-08-14T07:47:02.961132", | 112 | "metadata_modified": "2024-08-14T07:47:02.961132", | ||
113 | "mimetype": "text/csv", | 113 | "mimetype": "text/csv", | ||
114 | "mimetype_inner": null, | 114 | "mimetype_inner": null, | ||
115 | "name": | 115 | "name": | ||
116 | 22\u0e23\u0e32\u0e22\u0e2b\u0e21\u0e39\u0e48\u0e1a\u0e49\u0e32\u0e19", | 116 | 22\u0e23\u0e32\u0e22\u0e2b\u0e21\u0e39\u0e48\u0e1a\u0e49\u0e32\u0e19", | ||
117 | "original_url": | 117 | "original_url": | ||
118 | /4f8ee542-2882-4e3d-99c1-bb64cc2c70c6/download/rep007_year_25573.csv", | 118 | /4f8ee542-2882-4e3d-99c1-bb64cc2c70c6/download/rep007_year_25573.csv", | ||
119 | "package_id": "fd3189fc-fd03-41cd-a67c-6c33a3104569", | 119 | "package_id": "fd3189fc-fd03-41cd-a67c-6c33a3104569", | ||
120 | "position": 0, | 120 | "position": 0, | ||
121 | "resource_accessible_condition": | 121 | "resource_accessible_condition": | ||
122 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 122 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
123 | "resource_disaggregate": [], | 123 | "resource_disaggregate": [], | ||
124 | "resource_first_year_of_data": "", | 124 | "resource_first_year_of_data": "", | ||
125 | "resource_id": "4f8ee542-2882-4e3d-99c1-bb64cc2c70c6", | 125 | "resource_id": "4f8ee542-2882-4e3d-99c1-bb64cc2c70c6", | ||
126 | "resource_last_year_of_data": "", | 126 | "resource_last_year_of_data": "", | ||
127 | "resource_official_statistics": "", | 127 | "resource_official_statistics": "", | ||
128 | "resource_private": "False", | 128 | "resource_private": "False", | ||
129 | "resource_type": null, | 129 | "resource_type": null, | ||
130 | "resource_unit_of_measure": "", | 130 | "resource_unit_of_measure": "", | ||
131 | "resource_unit_of_multiplier": "", | 131 | "resource_unit_of_multiplier": "", | ||
132 | "resource_unit_of_multiplier_other": "", | 132 | "resource_unit_of_multiplier_other": "", | ||
133 | "set_url_type": false, | 133 | "set_url_type": false, | ||
134 | "size": 341347, | 134 | "size": 341347, | ||
135 | "state": "active", | 135 | "state": "active", | ||
136 | "task_created": "2024-08-14 07:47:04.859004", | 136 | "task_created": "2024-08-14 07:47:04.859004", | ||
137 | "url": | 137 | "url": | ||
138 | /4f8ee542-2882-4e3d-99c1-bb64cc2c70c6/download/rep007_year_25573.csv", | 138 | /4f8ee542-2882-4e3d-99c1-bb64cc2c70c6/download/rep007_year_25573.csv", | ||
139 | "url_type": "upload" | 139 | "url_type": "upload" | ||
140 | }, | 140 | }, | ||
141 | { | 141 | { | ||
142 | "cache_last_updated": null, | 142 | "cache_last_updated": null, | ||
143 | "cache_url": null, | 143 | "cache_url": null, | ||
144 | "created": "2024-05-23T09:38:31.703489", | 144 | "created": "2024-05-23T09:38:31.703489", | ||
145 | "created_at": "2024-05-23T09:38:31.703489", | 145 | "created_at": "2024-05-23T09:38:31.703489", | ||
146 | "datastore_active": true, | 146 | "datastore_active": true, | ||
147 | "datastore_contains_all_records_of_source_file": false, | 147 | "datastore_contains_all_records_of_source_file": false, | ||
148 | "description": | 148 | "description": | ||
149 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 149 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
150 | 0e22\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | 150 | 0e22\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
151 | \u0e40\u0e0a\u0e48\u0e19 | 151 | \u0e40\u0e0a\u0e48\u0e19 | ||
152 | 0e14\u0e49\u0e32\u0e19\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | 152 | 0e14\u0e49\u0e32\u0e19\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | ||
153 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e21\u0e07 | 153 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e21\u0e07 | ||
154 | 0e18\u0e32\u0e23\u0e13\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | 154 | 0e18\u0e32\u0e23\u0e13\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | ||
155 | (\u0e17\u0e33\u0e19\u0e1a \u0e1d\u0e32\u0e22 | 155 | (\u0e17\u0e33\u0e19\u0e1a \u0e1d\u0e32\u0e22 | ||
156 | \u0e2a\u0e30\u0e1e\u0e32\u0e19) | 156 | \u0e2a\u0e30\u0e1e\u0e32\u0e19) | ||
157 | \u0e40\u0e1b\u0e47\u0e19\u0e15\u0e49\u0e19", | 157 | \u0e40\u0e1b\u0e47\u0e19\u0e15\u0e49\u0e19", | ||
158 | "format": "CSV", | 158 | "format": "CSV", | ||
159 | "hash": "5bc08f087bd74e56ca6d0bd1fa722af7", | 159 | "hash": "5bc08f087bd74e56ca6d0bd1fa722af7", | ||
160 | "id": "a5457354-fbca-492b-87d1-5a5bfae9ff06", | 160 | "id": "a5457354-fbca-492b-87d1-5a5bfae9ff06", | ||
n | 161 | "last_modified": "2024-08-14T08:39:46.572664", | n | 161 | "last_modified": "2024-08-14T08:41:01.223908", |
162 | "metadata_modified": "2024-08-14T08:39:46.688888", | 162 | "metadata_modified": "2024-08-14T08:41:01.339909", | ||
163 | "mimetype": "text/csv", | 163 | "mimetype": "text/csv", | ||
164 | "mimetype_inner": null, | 164 | "mimetype_inner": null, | ||
165 | "name": | 165 | "name": | ||
166 | 22\u0e23\u0e32\u0e22\u0e2b\u0e21\u0e39\u0e48\u0e1a\u0e49\u0e32\u0e19", | 166 | 22\u0e23\u0e32\u0e22\u0e2b\u0e21\u0e39\u0e48\u0e1a\u0e49\u0e32\u0e19", | ||
167 | "package_id": "fd3189fc-fd03-41cd-a67c-6c33a3104569", | 167 | "package_id": "fd3189fc-fd03-41cd-a67c-6c33a3104569", | ||
168 | "position": 1, | 168 | "position": 1, | ||
169 | "resource_accessible_condition": | 169 | "resource_accessible_condition": | ||
170 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 170 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
171 | "resource_disaggregate": [], | 171 | "resource_disaggregate": [], | ||
172 | "resource_first_year_of_data": "2558", | 172 | "resource_first_year_of_data": "2558", | ||
173 | "resource_last_year_of_data": "", | 173 | "resource_last_year_of_data": "", | ||
174 | "resource_official_statistics": "", | 174 | "resource_official_statistics": "", | ||
175 | "resource_private": "False", | 175 | "resource_private": "False", | ||
176 | "resource_type": null, | 176 | "resource_type": null, | ||
177 | "resource_unit_of_measure": "", | 177 | "resource_unit_of_measure": "", | ||
178 | "resource_unit_of_multiplier": "", | 178 | "resource_unit_of_multiplier": "", | ||
179 | "resource_unit_of_multiplier_other": "", | 179 | "resource_unit_of_multiplier_other": "", | ||
t | 180 | "size": 163772, | t | 180 | "size": 159114, |
181 | "state": "active", | 181 | "state": "active", | ||
182 | "url": | 182 | "url": | ||
183 | 7354-fbca-492b-87d1-5a5bfae9ff06/download/rep007_year_2558_final.csv", | 183 | 7354-fbca-492b-87d1-5a5bfae9ff06/download/rep007_year_2558_final.csv", | ||
184 | "url_type": "upload" | 184 | "url_type": "upload" | ||
185 | }, | 185 | }, | ||
186 | { | 186 | { | ||
187 | "cache_last_updated": null, | 187 | "cache_last_updated": null, | ||
188 | "cache_url": null, | 188 | "cache_url": null, | ||
189 | "ckan_url": "https://catalog.disaster.go.th", | 189 | "ckan_url": "https://catalog.disaster.go.th", | ||
190 | "created": "2024-05-23T09:39:29.468181", | 190 | "created": "2024-05-23T09:39:29.468181", | ||
191 | "created_at": "2024-05-23T09:39:29.468181", | 191 | "created_at": "2024-05-23T09:39:29.468181", | ||
192 | "datastore_active": true, | 192 | "datastore_active": true, | ||
193 | "datastore_contains_all_records_of_source_file": true, | 193 | "datastore_contains_all_records_of_source_file": true, | ||
194 | "description": | 194 | "description": | ||
195 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 195 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
196 | 0e22\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | 196 | 0e22\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
197 | \u0e40\u0e0a\u0e48\u0e19 | 197 | \u0e40\u0e0a\u0e48\u0e19 | ||
198 | 0e14\u0e49\u0e32\u0e19\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | 198 | 0e14\u0e49\u0e32\u0e19\u0e1b\u0e28\u0e38\u0e2a\u0e31\u0e15\u0e27\u0e4c | ||
199 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e21\u0e07 | 199 | 0e14\u0e49\u0e32\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e21\u0e07 | ||
200 | 0e18\u0e32\u0e23\u0e13\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | 200 | 0e18\u0e32\u0e23\u0e13\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | ||
201 | (\u0e17\u0e33\u0e19\u0e1a \u0e1d\u0e32\u0e22 | 201 | (\u0e17\u0e33\u0e19\u0e1a \u0e1d\u0e32\u0e22 | ||
202 | \u0e2a\u0e30\u0e1e\u0e32\u0e19) | 202 | \u0e2a\u0e30\u0e1e\u0e32\u0e19) | ||
203 | \u0e40\u0e1b\u0e47\u0e19\u0e15\u0e49\u0e19", | 203 | \u0e40\u0e1b\u0e47\u0e19\u0e15\u0e49\u0e19", | ||
204 | "format": "CSV", | 204 | "format": "CSV", | ||
205 | "hash": "3f05c5900f349411a395c76b1ce02205", | 205 | "hash": "3f05c5900f349411a395c76b1ce02205", | ||
206 | "id": "42b862a4-a1be-4cef-87e6-4c092bc4b00e", | 206 | "id": "42b862a4-a1be-4cef-87e6-4c092bc4b00e", | ||
207 | "ignore_hash": false, | 207 | "ignore_hash": false, | ||
208 | "last_modified": "2024-08-09T09:04:17.082276", | 208 | "last_modified": "2024-08-09T09:04:17.082276", | ||
209 | "metadata_modified": "2024-08-09T09:04:21.267744", | 209 | "metadata_modified": "2024-08-09T09:04:21.267744", | ||
210 | "mimetype": "text/csv", | 210 | "mimetype": "text/csv", | ||
211 | "mimetype_inner": null, | 211 | "mimetype_inner": null, | ||
212 | "name": | 212 | "name": | ||
213 | 22\u0e23\u0e32\u0e22\u0e2b\u0e21\u0e39\u0e48\u0e1a\u0e49\u0e32\u0e19", | 213 | 22\u0e23\u0e32\u0e22\u0e2b\u0e21\u0e39\u0e48\u0e1a\u0e49\u0e32\u0e19", | ||
214 | "original_url": | 214 | "original_url": | ||
215 | /42b862a4-a1be-4cef-87e6-4c092bc4b00e/download/rep007_year_25591.csv", | 215 | /42b862a4-a1be-4cef-87e6-4c092bc4b00e/download/rep007_year_25591.csv", | ||
216 | "package_id": "fd3189fc-fd03-41cd-a67c-6c33a3104569", | 216 | "package_id": "fd3189fc-fd03-41cd-a67c-6c33a3104569", | ||
217 | "position": 2, | 217 | "position": 2, | ||
218 | "resource_accessible_condition": | 218 | "resource_accessible_condition": | ||
219 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 219 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
220 | "resource_disaggregate": [ | 220 | "resource_disaggregate": [ | ||
221 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 221 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
222 | ], | 222 | ], | ||
223 | "resource_first_year_of_data": "2559", | 223 | "resource_first_year_of_data": "2559", | ||
224 | "resource_id": "42b862a4-a1be-4cef-87e6-4c092bc4b00e", | 224 | "resource_id": "42b862a4-a1be-4cef-87e6-4c092bc4b00e", | ||
225 | "resource_last_year_of_data": "", | 225 | "resource_last_year_of_data": "", | ||
226 | "resource_official_statistics": "", | 226 | "resource_official_statistics": "", | ||
227 | "resource_private": "False", | 227 | "resource_private": "False", | ||
228 | "resource_type": null, | 228 | "resource_type": null, | ||
229 | "resource_unit_of_measure": "", | 229 | "resource_unit_of_measure": "", | ||
230 | "resource_unit_of_multiplier": "", | 230 | "resource_unit_of_multiplier": "", | ||
231 | "resource_unit_of_multiplier_other": "", | 231 | "resource_unit_of_multiplier_other": "", | ||
232 | "set_url_type": false, | 232 | "set_url_type": false, | ||
233 | "size": 461122, | 233 | "size": 461122, | ||
234 | "state": "active", | 234 | "state": "active", | ||
235 | "task_created": "2024-08-09 09:04:17.304453", | 235 | "task_created": "2024-08-09 09:04:17.304453", | ||
236 | "url": | 236 | "url": | ||
237 | /42b862a4-a1be-4cef-87e6-4c092bc4b00e/download/rep007_year_25591.csv", | 237 | /42b862a4-a1be-4cef-87e6-4c092bc4b00e/download/rep007_year_25591.csv", | ||
238 | "url_type": "upload" | 238 | "url_type": "upload" | ||
239 | }, | 239 | }, | ||
240 | { | 240 | { | ||
241 | "cache_last_updated": null, | 241 | "cache_last_updated": null, | ||
242 | "cache_url": null, | 242 | "cache_url": null, | ||
243 | "ckan_url": "https://catalog.disaster.go.th", | 243 | "ckan_url": "https://catalog.disaster.go.th", | ||
244 | "created": "2024-05-23T09:41:25.612765", | 244 | "created": "2024-05-23T09:41:25.612765", | ||
245 | "created_at": "2024-05-23T09:41:25.612765", | 245 | "created_at": "2024-05-23T09:41:25.612765", | ||
246 | "datastore_active": true, | 246 | "datastore_active": true, | ||
247 | "datastore_contains_all_records_of_source_file": true, | 247 | "datastore_contains_all_records_of_source_file": true, | ||
248 | "description": | 248 | "description": | ||
249 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | 249 | 0e19\u0e43\u0e19\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||
