2567_สถิติการเกิดสาธารณภัยรายหมู่บ้าน
สถิติการเกิดสาธารณภัยในแต่ละหมู่บ้านในประเทศไทย รวมถึงความเสียหายในด้านต่างๆ เช่น ด้านปศุสัตว์ ด้านการประมง ด้านสาธารณประโยชน์ (ทำนบ ฝาย สะพาน) เป็นต้น
Data Dictionary
| ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| Incident Name | text | ||
| Disaster Type | text | ||
| Disaster Date | timestamp | ||
| Province Code | numeric | ||
| Province | text | ||
| District Code | numeric | ||
| District | text | ||
| Subdistrict Code | numeric | ||
| Subdistrict | text | ||
| Moo | numeric | ||
| Municipal Code | text | ||
| Municipality | text | ||
| Community | text | ||
| Village Code | numeric | ||
| Zone Center Name | text | ||
| Title | text | ||
| Cause | text | ||
| Status | text | ||
| Situation | text | ||
| Relief Declared Date | text | ||
| Disaster Area Date | text | ||
| Other Announce Date | text | ||
| End Disaster Date | text | ||
| Affected People | numeric | ||
| Affected Households | numeric | ||
| Evacuated People | text | ||
| Evacuated Households | numeric | ||
| Deaths | numeric | ||
| Missing | numeric | ||
| Injured | numeric | ||
| Housing Damage | numeric | ||
| Business Damage | numeric | ||
| Agriculture Damage | numeric | ||
| Livestock Damage | numeric | ||
| Fishing Damage | numeric | ||
| Transport Damage | text | ||
| Health Damage | text | ||
| Culture Damage | text | ||
| Education/Sports | text | ||
| Utilities Damage | numeric | ||
| Govt Property Damage | text | ||
| Other Public Benefits_1 | numeric | ||
| Other Public Benefits_2 | numeric |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | CSV |
| เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
| ปีข้อมูลที่เริ่มต้นจัดทำ | 2567 |
| ปีข้อมูลล่าสุดที่เผยแพร่ | 2567 |
| การจัดจำแนก | ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ |
| หน่วยวัด | |
| หน่วยตัวคูณ | |
| วันที่ปรับปรุงข้อมูลล่าสุด | |
| วันที่กำหนดเผยแพร่ข้อมูล | |
| สถิติทางการ | |
| สร้างในระบบเมื่อ | 23 พฤษภาคม 2567 |
| ปรับปรุงครั้งล่าสุดเมื่อ | 14 สิงหาคม 2567 |