2562_สถิติรายปีการเกิดอัคคีภัย
สถิติการเกิดอัคคีภัยในประเทศไทย ปีพ.ศ. 2562 พร้อมข้อมูลความเสียหายด้านต่างๆ
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| province | text | ||
| event_count | text | ||
| district | text | ||
| subdistrict_count | text | ||
| village_count | text | ||
| local_admin_count | text | ||
| community_count | text | ||
| population | text | ||
| households | text | ||
| fatalities_count | text | ||
| injuries_count | text | ||
| firefighter_injuries | text | ||
| firefighter_fatalities | text | ||
| total_home_loss | text | ||
| partial_home_loss | text | ||
| commercial_buildings | text | ||
| high_rise_buildings | text | ||
| factories | text | ||
| hotels | text | ||
| farm_buildings | text | ||
| agricultural_land | text | ||
| department_stores | text | ||
| rice_mills | text | ||
| warehouses | text | ||
| shops | text | ||
| buildings | text | ||
| temporary_shelter | text | ||
| landfill_area | text | ||
| vehicles | text | ||
| religious_buildings | text | ||
| schools | text | ||
| government_offices | text | ||
| others | text | ||
| property_damage_cost | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | ไม่มี |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | August 13, 2024 |
| Last updated | August 13, 2024 |